38
play 9 19 33 36 21
play 26 51 2 12 38
play 18 50 45 24 6
play 28 5 41 1 35
buy ace_dividend
level ST
next
discard 14 5 7 47 11
discard 13 6 22 10
play 3 16 37 24 42
discard 26 17 45 33 21
play 38 27 34 35 31
play 1 4 50 40 30
play 8 36 20 41 2
buy coal_seam
next
play 3 0 4 2 8
play 13 30 50 25 11
play 19 48 28 37 9
play 26 47 14 20 39
buy low_road
next
discard 19 32 46 50
play 25 38 5 44 31
discard 43 18 34 10
discard 0 40 37 12
play 22 7 48 20 9
play 39 4 3 2 1
play 27 41
buy last_call
next
discard 26 15 19 20 10
play 1 11 2 9 6
discard 39 27 3 5 24
discard 0 16 43 49
play 38 48 35 51 31
play 17 21 23 14 18
play 28 4 36 13 30
