46
play 44 10 12 49 38
play 37 1 7 40 20
play 19 25 43 30 32
play 34 14 46 5 21
buy ace_dividend
buy spare_hands
next
discard 0 26 5 25
play 37 46 7 11 50
play 36 8 6 33 22
play 13 31 28 51 21
play 35 32 30 34 27
buy twin_engine
level TP
next
play 31 20 8 44 21
discard 4 18 45 10 11
play 15 28 38 22 9
play 43 1 34 30 40
play 26 6 13 32 47
buy last_call
next
play 34 51 28 25 2
play 26 48 45 22 19
discard 39 41 30 36 35
play 3 29 16 49 10
play 37 44 11 7 46
buy even_split
level TP
next
discard 28 5 7
play 22 51 24 11 38
discard 0 14 2 3 10
discard 20 34 25
play 47 49 43 17 23
play 40 44 1 12 18
play 36 35 32 31 26
level TP
next
discard 1 44 18 7
discard 16 33 23 22
discard 0 34 48 38
play 12 25 19 32 5
play 21 41 2 4 43
play 31 51 24 27 40
play 17 26 49 10 13
