8 8 4 3 5 12
300 600 1200 2400 4800 9600 19200 38400
6 2 40 31 20 47 48 18 17 37 21 13 49 39 43 35 27 19 9 30 7 10 28 23 15 11 25 0 36 3 51 46 1 41 12 24 5 45 32 44 8 33 4 34 50 22 29 42 26 14 16 38
8 20 45 22 51 21 46 19 32 9 15 35 39 44 25 29 2 33 5 43 11 7 47 4 42 31 16 18 6 12 28 27 26 14 10 34 0 48 17 40 37 13 23 50 38 1 24 30 41 49 36 3
0 41 42 24 19 34 31 6 48 30 10 26 50 21 12 17 28 39 36 43 3 4 11 38 22 44 8 37 51 13 47 7 14 46 2 18 15 32 27 20 23 1 40 25 49 29 45 35 9 5 33 16
47 27 19 44 40 24 3 39 17 33 5 50 46 34 49 38 20 23 32 22 0 16 13 30 9 10 35 48 45 42 31 36 1 29 51 28 21 25 26 2 8 4 37 12 11 41 14 6 15 18 7 43
7 35 29 24 22 10 3 4 9 14 23 21 28 48 39 18 49 51 16 42 38 50 33 11 36 17 44 1 37 45 15 13 34 31 12 43 8 32 40 0 27 6 19 5 46 20 47 30 26 41 25 2
50 43 20 35 33 48 8 21 19 25 17 51 34 11 13 29 1 0 12 23 44 36 4 7 39 32 42 10 45 46 24 47 38 27 18 26 2 9 28 16 49 37 6 15 41 14 22 3 31 30 5 40
23 33 15 46 1 12 40 7 41 0 26 44 47 5 42 35 37 51 17 25 48 20 45 24 27 11 22 30 34 18 36 6 8 28 10 50 14 43 2 32 9 49 13 31 4 3 21 39 38 16 29 19
19 36 33 13 17 18 12 4 51 2 20 25 38 46 45 40 0 24 48 22 49 43 1 47 7 34 5 10 35 42 21 41 32 26 14 28 37 6 8 15 30 27 39 29 44 11 31 50 9 16 23 3
high_court collector ace_dividend even_split thin_deck mirror savings low_road spare_hands twin_engine full_spread tricolor
coal_seam low_road mirror even_split odd_job full_spread savings tricolor ace_dividend twin_engine thin_deck spare_hands
twin_engine ace_dividend low_road high_court even_split last_call rose_tint thin_deck full_spread momentum coal_seam collector
mirror low_road ace_dividend thin_deck collector high_court odd_job savings spare_hands short_hand even_split rose_tint
thin_deck mirror coal_seam short_hand momentum low_road tricolor twin_engine savings spare_hands even_split rose_tint
tricolor last_call mirror thin_deck savings even_split spare_hands high_court twin_engine momentum rose_tint ace_dividend
even_split full_spread savings mirror spare_hands tricolor twin_engine coal_seam thin_deck momentum ace_dividend low_road
