8 8 4 3 5 12
300 600 1200 2400 4800 9600 19200 38400
6 14 44 37 30 22 36 35 29 19 17 25 27 32 7 24 18 20 2 4 23 0 11 43 33 51 45 8 13 41 50 12 40 31 28 10 49 16 48 15 5 38 42 1 3 9 47 21 39 34 46 26
6 10 1 24 20 22 11 13 47 15 19 40 32 12 46 23 3 49 21 45 18 36 7 31 51 43 25 27 8 4 39 29 28 44 48 42 50 41 34 2 9 16 5 33 14 17 26 38 30 35 37 0
7 35 50 19 24 6 29 51 30 47 36 18 23 43 27 1 8 5 31 48 16 14 33 44 34 4 0 3 17 40 32 9 46 15 20 37 12 45 49 26 28 13 38 2 11 10 22 42 39 21 25 41
14 3 27 32 13 22 5 20 43 28 49 25 35 38 2 0 24 45 46 30 23 41 19 11 9 26 51 15 29 1 31 40 10 48 47 18 6 12 21 34 50 4 16 36 33 42 39 7 17 8 44 37
14 46 0 7 36 45 5 17 30 21 25 43 19 26 49 8 11 32 40 1 20 47 10 15 50 38 44 2 12 6 3 9 39 48 16 24 34 29 37 35 51 27 31 4 18 28 22 33 13 23 41 42
36 44 1 20 39 30 18 32 0 28 24 45 4 29 15 23 13 6 41 37 48 26 49 7 46 51 40 35 38 21 3 50 8 34 25 27 22 9 33 43 19 17 31 47 2 5 14 42 11 16 10 12
4 35 22 20 3 28 41 48 33 32 38 25 15 7 13 19 43 21 11 5 26 27 37 51 47 9 29 10 45 23 49 34 17 18 40 24 16 30 12 50 42 6 0 14 39 31 36 2 46 44 8 1
6 21 3 11 26 29 13 35 28 2 9 20 42 27 47 14 39 36 18 33 38 30 17 41 45 32 49 50 25 48 43 24 5 34 8 4 19 22 15 1 10 37 31 16 0 23 46 51 44 40 12 7
mirror rose_tint twin_engine collector even_split thin_deck low_road last_call high_court tricolor short_hand spare_hands
spare_hands last_call mirror odd_job coal_seam rose_tint full_spread even_split high_court low_road savings momentum
last_call low_road spare_hands high_court twin_engine ace_dividend short_hand rose_tint full_spread thin_deck coal_seam even_split
spare_hands ace_dividend full_spread coal_seam thin_deck last_call high_court rose_tint momentum low_road savings odd_job
even_split thin_deck spare_hands mirror odd_job twin_engine coal_seam high_court low_road tricolor rose_tint full_spread
collector short_hand ace_dividend savings thin_deck low_road tricolor odd_job mirror spare_hands coal_seam last_call
spare_hands collector even_split twin_engine momentum ace_dividend mirror short_hand odd_job coal_seam rose_tint thin_deck
